Memberships in Sydney, compared
104 memberships at 30 venues. Weekly, fortnightly and yearly prices are converted to a monthly figure so they line up.
Per-visit estimates use your planned visits, capped at the stated allowance. Plans without a stated allowance are not calculated. Restricted plans assume visits within eligible times. Add-on plans exclude the required base membership cost and are not ranked per visit.
| Venue | Membership | Price | Per month | Per visit |
|---|---|---|---|---|
| Bath Haus CronullaCronulla | Resident Sauna PassOne traditional or infrared sauna visit a month, 10% off services; locals onlyVerified Oct 2026 | $36per month | $36a month | $36At the included visit allowanceRelated casual offer: Traditional Sauna Only (1 person), $55. Conditions and benefits may differ.Source |
| City Cave Bondi JunctionBondi Junction | CaveClub Sauna (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $38per month | $38a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| City Cave BroadwayGlebe | CaveClub Sauna (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $38per month | $38a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| City Cave Crows NestCrows Nest | CaveClub Sauna (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $38per month | $38a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| True FloatPaddington | Sauna membership1 single 45-min infrared sauna per month, additional saunas at the same rate. 3-month minimum.Verified Sept 2026 | $38per month | $38a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, single, 45 min, $44. Conditions and benefits may differ.Source |
| Bath Haus CronullaCronulla | Contrast ResidentOne contrast therapy visit a month, 10% off services; locals onlyVerified Oct 2026 | $49per month | $49a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| True FloatPaddington | Fire & Ice membership1 single 45-min Fire & Ice per month. 3-month minimum.Verified Sept 2026 | $49per month | $49a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| SaltuaryFive Dock | Salt member fortnightlyOne salt room session per fortnight. 6 month contract, auto renews.Verified Oct 2026 | $24per fortnight | $52a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| City Cave Bondi JunctionBondi Junction | CaveClub Float (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $59per month | $59a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| City Cave BroadwayGlebe | CaveClub Float (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $59per month | $59a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| City Cave Crows NestCrows Nest | CaveClub Float (monthly)Billed monthly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $59per month | $59a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| True FloatPaddington | Float membership1 single float per month, additional floats at the same rate. 3-month minimum.Verified Sept 2026 | $59per month | $59a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float, single, 1 hour, $84. Conditions and benefits may differ.Source |
| True FloatPaddington | Red Light membership1 x 30-min red light session and 1 x 45-min infrared sauna per month. 3-month minimum.Verified Sept 2026 | $68per month | $68a month | $68At the included visit allowanceSource |
| SaltuaryFive Dock | Sauna member fortnightlyOne infrared sauna session per fortnight. 6 month contract, auto renews.Verified Oct 2026 | $35per fortnight | $76a month | $35At the included visit allowanceRelated casual offer: Infrared sauna 1 session, $59. Conditions and benefits may differ.Source |
| SaltuaryFive Dock | Salt member weeklyOne salt room session per week. 6 month contract, auto renews.Verified Oct 2026 | $18per week | $78a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| XtraClubs ManlyManly | Flow (28-day rolling)Unlimited off-peak sessions, peak visits $12.95 each, 70-minute sessionsVerified Sept 2026 | $19.95per week | $86a month | $9.98At 2/weekSource |
| XtraClubs Bondi JunctionBondi Junction | Flow (28-day rolling)Unlimited off-peak sessions, peak visits $12.95 each, 70-minute sessionsVerified Sept 2026 | $19.95per week | $86a month | $9.98At 2/weekSource |
| XtraClubs Green SquareZetland | Flow (28-day rolling)Unlimited off-peak sessions, peak visits $12.95 each, 70-minute sessionsVerified Sept 2026 | $19.95per week | $86a month | $9.98At 2/weekSource |
| XtraClubs MarrickvilleMarrickville | Flow (28-day rolling)Unlimited off-peak sessions, peak visits $12.95 each, 70-minute sessionsVerified Sept 2026 | $19.95per week | $86a month | $9.98At 2/weekSource |
| CalmBarRozelle | Foundation membership1 sauna & ice bath session a month, extra sessions $90, 1 class a month, unlimited compression boot use, guest privileges. No minimum commitment.Verified Sept 2026 | $90per month | $90a month | $90At the included visit allowanceRelated casual offer: 60 min infrared sauna & ice bath, private room (1 person), $100. Conditions and benefits may differ.Source |
| Prime Recovery North ManlyNorth Manly | Basic Recovery membership1 session a week, choose from infrared sauna (60 min), sauna + ice bath (45 min), sauna + contrast therapy (45 min) or recovery lounge (45 min).Verified Sept 2026 | $22.95per week | $99a month | $22.95At the included visit allowanceSource |
| True FloatPaddington | Fire, Ice & Float membership1 single 45-min Fire & Ice and 1 single 60-min float per month. 3-month minimum.Verified Sept 2026 | $108per month | $108a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float, single, 1 hour, $84. Conditions and benefits may differ.Source |
| SaltuaryFive Dock | Vitality package member monthlyOne vitality package per month. 6 month contract, auto renews.Verified Oct 2026 | $118per month | $118a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| SaltuaryFive Dock | Float member fortnightlyOne float per fortnight. 6 month contract, auto renews. 12.5% off other services and products.Verified Oct 2026 | $56per fortnight | $121a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float 1 session, $85. Conditions and benefits may differ.Source |
| XtraClubs ManlyManly | Essentials (28-day rolling)Unlimited off-peak sessions, 1 peak session a week, 70-minute sessionsVerified Sept 2026 | $27.95per week | $121a month | $13.98At 2/weekSource |
| XtraClubs Bondi JunctionBondi Junction | Essentials (28-day rolling)Unlimited off-peak sessions, 1 peak session a week, 70-minute sessionsVerified Sept 2026 | $27.95per week | $121a month | $13.98At 2/weekSource |
| XtraClubs Green SquareZetland | Essentials (28-day rolling)Unlimited off-peak sessions, 1 peak session a week, 70-minute sessionsVerified Sept 2026 | $27.95per week | $121a month | $13.98At 2/weekSource |
| XtraClubs MarrickvilleMarrickville | Essentials (28-day rolling)Unlimited off-peak sessions, 1 peak session a week, 70-minute sessionsVerified Sept 2026 | $27.95per week | $121a month | $13.98At 2/weekSource |
| SaltuaryFive Dock | Sauna member weeklyOne infrared sauna session per week. 6 month contract, auto renews.Verified Oct 2026 | $29per week | $126a month | $29At the included visit allowanceRelated casual offer: Infrared sauna 1 session, $59. Conditions and benefits may differ.Source |
| The WellBondi Beach | Recovery Zone Add OnAdd-on to a membership. Unlimited weekly 50-minute private bookings in the sauna rooms and sauna/ice bath rooms, booked via Mindbody. Bath towel per visit and unlimited Normatec compression boots.Verified Oct 2026 | $30per week | $130a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Sauna/Ice Bath, $49. Conditions and benefits may differ.Source |
| City Cave Bondi JunctionBondi Junction | CaveClub Sauna (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $33per week | $143a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| City Cave BroadwayGlebe | CaveClub Sauna (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $33per week | $143a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| City Cave Crows NestCrows Nest | CaveClub Sauna (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $33per week | $143a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna, $49. Conditions and benefits may differ.Source |
| XtraClubs ManlyManly | Elevate (28-day rolling, sale price)Unlimited off-peak sessions, 3 peak sessions a week, 100-minute sessions, all locationsVerified Sept 2026 | $32.95per week | $143a month | $16.48At 2/weekSource |
| XtraClubs Bondi JunctionBondi Junction | Elevate (28-day rolling, sale price)Unlimited off-peak sessions, 3 peak sessions a week, 100-minute sessions, all locationsVerified Sept 2026 | $32.95per week | $143a month | $16.48At 2/weekSource |
| XtraClubs Green SquareZetland | Elevate (28-day rolling, sale price)Unlimited off-peak sessions, 3 peak sessions a week, 100-minute sessions, all locationsVerified Sept 2026 | $32.95per week | $143a month | $16.48At 2/weekSource |
| XtraClubs MarrickvilleMarrickville | Elevate (28-day rolling, sale price)Unlimited off-peak sessions, 3 peak sessions a week, 100-minute sessions, all locationsVerified Sept 2026 | $32.95per week | $143a month | $16.48At 2/weekSource |
| P3 Recovery Moore ParkMoore Park | Contrast Pools MembershipFrom price. Unlimited ice bath and contrast pools. Weekly direct debit, 2 month minimum.Verified Oct 2026 | $39per week | $169a month | $19.50At 2/weekSource |
| Prime Recovery North ManlyNorth Manly | Recovery Lounge membership2 x 45 min sessions a week. Compression and massage gun.Verified Sept 2026 | $39per week | $169a month | $19.50At 2/weekSource |
| Prime Recovery North ManlyNorth Manly | Infrared Sauna membership2 x 60 min infrared sauna sessions a week.Verified Sept 2026 | $39per week | $169a month | $19.50At 2/weekRelated casual offer: Infrared sauna single session, $39. Conditions and benefits may differ.Source |
| RCVRI CoogeeCoogee | Restore membership2 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $39per week | $169a month | $19.50At 2/weekSource |
| RCVRI ManlyManly | Restore membership2 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $39per week | $169a month | $19.50At 2/weekSource |
| RCVRI Martin PlaceSydney CBD | Restore membership2 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $39per week | $169a month | $19.50At 2/weekSource |
| CalmBarRozelle | Flow membership1 sauna & ice bath session a fortnight, extra sessions $80, 1 class a fortnight, unlimited compression boot use, guest privileges. No minimum commitment.Verified Sept 2026 | $80per fortnight | $173a month | $80At the included visit allowanceRelated casual offer: 60 min infrared sauna & ice bath, private room (1 person), $100. Conditions and benefits may differ.Source |
| Soak Bathhouse Bondi JunctionBondi Junction | Weekly Membership, 1 session per weekNo contracts. Limited to 200 per location, waitlist.Verified Sept 2026 | $39.95per week | $173a month | $39.95At the included visit allowanceSource |
| Soak Bathhouse AlexandriaAlexandria | Weekly Membership, 1 session per weekNo contracts. Limited to 200 per location, waitlist.Verified Sept 2026 | $39.95per week | $173a month | $39.95At the included visit allowanceSource |
| Capybara BathingSurry Hills | Ritual (off-peak)One off-peak session a week, one extra free pass a month, 15% off products and events, 12-week minimum, no joining feeVerified Sept 2026 | $40per week | $173a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| Bath Haus CronullaCronulla | Infrared Sauna, 1 session weekly1 infrared session a weekVerified Oct 2026 | $44per week | $191a month | $44At the included visit allowanceRelated casual offer: Traditional Sauna Only (1 person), $55. Conditions and benefits may differ.Source |
| Surge Bath HouseDee Why | Core membership8 sessions per month, Monday to Friday. Unused sessions do not roll over. Cancellation requires 8 weeks written notice, or 4 weeks with 4 weeks paid upfront.Verified Nov 2026 | $45per week | $195a month | $24.38At the included visit allowanceSource |
| Body WRLRosebery | BODY Sauna Club 1One 45 minute infrared sauna session per week. Minimum 4 weeks.Verified Oct 2026 | $45per week | $195a month | $45At the included visit allowanceRelated casual offer: Regular private infrared sauna 30 min, $45. Conditions and benefits may differ.Source |
| The Bathhouse Douglas ParkDouglas Park | Poolside Recovery Membership4 x 2hr soak sessions per month, 4 wellness classes, 30% off extra classes, 10% off facials, massage and body rituals. Min 3 months. Site quotes $45/week.Verified Sept 2026 | $195per month | $195a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: 2hr Soak Session, $45. Conditions and benefits may differ.Source |
| Capybara BathingSurry Hills | Ritual (full access)One peak or off-peak session a week, one extra free pass a month, 15% off products and events, 12-week minimum, no joining feeVerified Sept 2026 | $45per week | $195a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| P3 Recovery Moore ParkMoore Park | Essential MembershipFrom price. Unlimited ice bath, contrast pools, infrared and traditional sauna, compression lounge. 2 month minimum.Verified Oct 2026 | $49per week | $212a month | $24.50At 2/weekSource |
| City Cave Bondi JunctionBondi Junction | CaveClub Float (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $49per week | $212a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| City Cave BroadwayGlebe | CaveClub Float (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $49per week | $212a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| City Cave Crows NestCrows Nest | CaveClub Float (weekly)Billed weekly by direct debit. 3-month minimum. Service credit each billing cycle, valid 60 days.Verified Sept 2026 | $49per week | $212a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float therapy, $89. Conditions and benefits may differ.Source |
| Prime Recovery North ManlyNorth Manly | All Areas membershipUnlimited sessions a week across infrared sauna, sauna + ice bath, sauna + contrast therapy and recovery lounge.Verified Sept 2026 | $49per week | $212a month | $24.50At 2/weekSource |
| Prime Recovery North ManlyNorth Manly | Contrast Therapy membership2 x 45 min sessions a week: infrared sauna + ice bath, or infrared sauna + warm plunge + ice bath.Verified Sept 2026 | $49per week | $212a month | $24.50At 2/weekSource |
| SaltuaryFive Dock | Float member weeklyOne float per week. 6 month contract, auto renews. 12.5% off other services and products.Verified Oct 2026 | $50per week | $217a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Float 1 session, $85. Conditions and benefits may differ.Source |
| Escape BathhouseChatswood | Recovery MembershipThree 60-minute sessions a week, Tuesday to Friday, treatment discounts, no joining feeVerified Sept 2026 | $55per week | $238a month | $27.50At 2/weekSource |
| XtraClubs ManlyManly | Thrive (28-day rolling)Unlimited off-peak and peak sessions, 180-minute sessions, all locations, towel service, 1 free guest a monthVerified Sept 2026 | $54.95per week | $238a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| XtraClubs Bondi JunctionBondi Junction | Thrive (28-day rolling)Unlimited off-peak and peak sessions, 180-minute sessions, all locations, towel service, 1 free guest a monthVerified Sept 2026 | $54.95per week | $238a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| XtraClubs Green SquareZetland | Thrive (28-day rolling)Unlimited off-peak and peak sessions, 180-minute sessions, all locations, towel service, 1 free guest a monthVerified Sept 2026 | $54.95per week | $238a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| XtraClubs MarrickvilleMarrickville | Thrive (28-day rolling)Unlimited off-peak and peak sessions, 180-minute sessions, all locations, towel service, 1 free guest a monthVerified Sept 2026 | $54.95per week | $238a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| Surge Bath HouseDee Why | Essentials membership8 sessions per month, anytime. Unused sessions do not roll over. Cancellation requires 8 weeks written notice, or 4 weeks with 4 weeks paid upfront.Verified Nov 2026 | $58per week | $251a month | $31.42At the included visit allowanceSource |
| 1RemedyPotts Point | Remedy GoTwo 90-minute sessions per week. Weekly direct debit.Verified Oct 2026 | $59per week | $256a month | $29.50At 2/weekSource |
| SOHO Gym + RecoverySydney CBD | SOHO Essential PlusBilled fortnightly (advertised as $59 per week). Gym access and one Recovery Zone booking per week. Minimum term: three months.Verified Oct 2026 | $118per fortnight | $256a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| RCVRI CoogeeCoogee | Recharge membership4 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $59per week | $256a month | $29.50At 2/weekSource |
| RCVRI ManlyManly | Recharge membership4 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $59per week | $256a month | $29.50At 2/weekSource |
| RCVRI Martin PlaceSydney CBD | Recharge membership4 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Towel service $2. Minimum 4 weeks.Verified Sept 2026 | $59per week | $256a month | $29.50At 2/weekSource |
| The WellBondi Beach | ClassicUnlimited gym entry, bath and sweat towel per visit, changerooms, showers and lockers, unlimited Normatec compression boots. Minimum 3-month term.Verified Oct 2026 | $59.95per week | $260a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Sauna, $39. Conditions and benefits may differ.Source |
| Bath Haus CronullaCronulla | Contrast Therapy, 1 session weekly1 contrast therapy session a weekVerified Oct 2026 | $65per week | $282a month | $65At the included visit allowanceSource |
| 1RemedyPotts Point | Remedy ProUp to four 90-minute sessions per week. Weekly direct debit.Verified Oct 2026 | $69per week | $299a month | $34.50At 2/weekSource |
| Nimbus Co BondiBondi | Sweat Club, 2 x Anytime Saunas WeeklyVerified Sept 2026 | $69per week | $299a month | $34.50At 2/weekRelated casual offer: 30 Min Mid Week Sweat (Mon-Fri 7am-2pm), $40. Conditions and benefits may differ.Source |
| RCVRI Martin PlaceSydney CBD | RCVRI Passport membership4 sessions a week with access to Martin Place plus one other RCVRI studio of your choice.Verified Sept 2026 | $69per week | $299a month | $34.50At 2/weekSource |
| CalmBarRozelle | Freedom membership1 sauna & ice bath session a week, extra sessions $70, unlimited classes, unlimited compression boot use, guest privileges. No minimum commitment.Verified Sept 2026 | $70per week | $303a month | $70At the included visit allowanceRelated casual offer: 60 min infrared sauna & ice bath, private room (1 person), $100. Conditions and benefits may differ.Source |
| Soak Bathhouse Bondi JunctionBondi Junction | Weekly Membership, 2 sessions per weekNo contracts. Limited to 200 per location, waitlist.Verified Sept 2026 | $69.95per week | $303a month | $34.98At 2/weekSource |
| Soak Bathhouse AlexandriaAlexandria | Weekly Membership, 2 sessions per weekNo contracts. Limited to 200 per location, waitlist.Verified Sept 2026 | $69.95per week | $303a month | $34.98At 2/weekSource |
| Bath Haus CronullaCronulla | Infrared MonthlyUp to 12 infrared sessions a month, max 1 a dayVerified Oct 2026 | $312per month | $312a month | $36At 2/weekSource |
| The Bathhouse Douglas ParkDouglas Park | Executive Club Wellness MembershipUnlimited 2hr soaks, unlimited classes, 1 infrared lounger or float session per month, 20% off facials, massage and body rituals. Min 3 months. Site quotes $79/week.Verified Sept 2026 | $316per month | $316a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| Tsavo WellnessMosman | Heat Haven sauna membershipTwo 50 minute private infrared sauna sessions a week, towels and shower included; guest $15 extra; 12 week contractVerified Oct 2026 | $75per week | $325a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Infrared sauna (single), $50. Conditions and benefits may differ.Source |
| Bath Haus CronullaCronulla | Infrared Sauna, 3 sessions weeklyUp to 3 infrared sessions a week, max 1 a dayVerified Oct 2026 | $78per week | $338a month | $39At 2/weekRelated casual offer: Traditional Sauna Only (1 person), $55. Conditions and benefits may differ.Source |
| Body WRLRosebery | BODY Sauna Club 2Two 45 minute infrared sauna sessions per week. Minimum 4 weeks.Verified Oct 2026 | $79per week | $342a month | $39.50At 2/weekRelated casual offer: Regular private infrared sauna 30 min, $45. Conditions and benefits may differ.Source |
| Nimbus Co BondiBondi | Contrast Suite Club, 2 x Anytime Contrast Sessions WeeklyVerified Sept 2026 | $79per week | $342a month | $39.50At 2/weekSource |
| RCVRI CoogeeCoogee | Recover membership8 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Complimentary towel. Minimum 4 weeks.Verified Sept 2026 | $79per week | $342a month | $39.50At 2/weekSource |
| RCVRI ManlyManly | Recover membership8 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Complimentary towel. Minimum 4 weeks.Verified Sept 2026 | $79per week | $342a month | $39.50At 2/weekSource |
| RCVRI Martin PlaceSydney CBD | Recover membership8 sessions a week. Saunas, hot and cold pools, Normatec, ZeroGravity. Complimentary towel. Minimum 4 weeks.Verified Sept 2026 | $79per week | $342a month | $39.50At 2/weekSource |
| P3 Recovery Moore ParkMoore Park | Monthly Performance PassContrast pools, traditional sauna and compression lounge.Verified Oct 2026 | $349per month | $349a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Traditional Sauna, $35. Conditions and benefits may differ.Source |
| Surge Bath HouseDee Why | Gold membershipUnlimited sessions, maximum 2 per day. Cancellation requires 8 weeks written notice, or 4 weeks with 4 weeks paid upfront.Verified Nov 2026 | $81per week | $351a month | $40.50At 2/weekSource |
| SOHO Gym + RecoverySydney CBD | SOHO InfiniteBilled fortnightly (advertised as $88 per week). Gym access and unlimited Recovery Zone bookings, including infrared and dry saunas, ice bath and arctic showers. Minimum term: three months.Verified Oct 2026 | $176per fortnight | $381a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: SOHO Gym + Recovery Day Pass, $79. Conditions and benefits may differ.Source |
| SOMA CollectionSydney CBD | Membership (paid annually)$88 per week, paid annually in full. Unlimited gym, group classes and Recovery Centre access; 2 guest passes a quarter; monthly body scans; movement assessment with a coach; concierge and amenities.Verified Oct 2026 | $88per week | $381a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| The WellBondi Beach | DiamondUnlimited gym entry plus unlimited reformer Pilates, yoga, group fitness and mat Pilates, bath and sweat towel per visit, changerooms, showers and lockers, kick-off body scan, unlimited Normatec compression boots. Minimum 3-month term.Verified Oct 2026 | $89.95per week | $390a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Sauna, $39. Conditions and benefits may differ.Source |
| Bath Haus CronullaCronulla | Platinum MonthlyUp to 12 contrast or infrared sessions a month, max 1 a dayVerified Oct 2026 | $396per month | $396a month | $45.69At 2/weekSource |
| Bath Haus CronullaCronulla | Platinum WeeklyUp to 3 contrast or infrared sessions a week, max 1 a dayVerified Oct 2026 | $99per week | $429a month | $49.50At 2/weekSource |
| Body WRLRosebery | BODY Sauna Club UnlimitedUnlimited 45 minute infrared sauna sessions per week. Minimum 4 weeks.Verified Oct 2026 | $99per week | $429a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Regular private infrared sauna 30 min, $45. Conditions and benefits may differ.Source |
| Nimbus Co BondiBondi | Sweat Club, Unlimited Off-peak Saunas WeeklyVerified Sept 2026 | $99per week | $429a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: 30 Min Mid Week Sweat (Mon-Fri 7am-2pm), $40. Conditions and benefits may differ.Source |
| Tsavo WellnessMosman | Silver membershipUp to 2 sessions a week across infrared sauna, hyperbaric chamber, red light and lymphatic compression suit; towels included; 12 week minimumVerified Oct 2026 | $102per week | $442a month | $51At 2/weekRelated casual offer: Infrared sauna (single), $50. Conditions and benefits may differ.Source |
| Escape BathhouseChatswood | Ritual MembershipThree 2-hour visits a week, Tuesday to Sunday, treatment discounts and guest passesVerified Sept 2026 | $109per week | $472a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| SOMA CollectionSydney CBD | Membership (paid monthly)$111 per week, paid monthly, 3 month minimum. Unlimited gym, group classes and Recovery Centre access; 2 guest passes a quarter; monthly body scans; movement assessment with a coach; concierge and amenities.Verified Oct 2026 | $111per week | $481a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| Wildfire WellnessMaroubra | Unlimited membershipUnlimited infrared sauna and red light sessions in the standard sauna. Billed weekly. T&Cs apply.Verified Sept 2026 | $119per week | $516a month | $59.50At 2/weekRelated casual offer: Standard infrared sauna session, $48. Conditions and benefits may differ.Source |
| P3 Recovery Moore ParkMoore Park | Unlimited MembershipFrom price. Essential inclusions plus unlimited hyperbaric chamber. 2 month minimum.Verified Oct 2026 | $149per week | $646a month | No comparable visit estimate ; check allowance, eligibility or add-on termsSource |
| Body WRLRosebery | BODY Longevity ClubEach week: 1 x 45 min Airpod hyperbaric session, 1 x 15 min NovoTHOR, 1 x whole-body cryotherapy, 1 x 30 min infrared sauna, plus 1 body scan and a 20 min meditation chair session. 15% off other single services. Minimum 4 weeks.Verified Oct 2026 | $199per week | $862a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Regular private infrared sauna 30 min, $45. Conditions and benefits may differ.Source |
| Tsavo WellnessMosman | Gold membershipUp to 4 sessions a week across infrared sauna, hyperbaric chamber, red light and lymphatic compression suit; towels included; 12 week minimumVerified Oct 2026 | $203per week | $880a month | $101.50At 2/weekRelated casual offer: Infrared sauna (single), $50. Conditions and benefits may differ.Source |
| Tsavo WellnessMosman | Platinum membershipUp to 6 sessions a week across infrared sauna, hyperbaric chamber, red light and lymphatic compression suit, including two whole body cryo sessions; towels included; 12 week minimumVerified Oct 2026 | $304per week | $1,317a month | $152At 2/weekRelated casual offer: Infrared sauna (single), $50. Conditions and benefits may differ.Source |
Perks clubs
These are paid clubs for discounts and extras. They do not include regular entry, so they are not ranked with the memberships above.
| Venue | Membership | Price | Per month | Per visit |
|---|---|---|---|---|
| Soak Bathhouse Bondi JunctionBondi Junction | Soak Priority Club (annual)One complimentary 90-minute soak, birthday-month 50% off a massage and soak, member perksVerified Sept 2026 | $99.95per year | $8a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Soak Reset, off peak (Mon-Thu 6:30-9:30am), $39.95. Conditions and benefits may differ.Source |
| Soak Bathhouse AlexandriaAlexandria | Soak Priority Club (annual)One complimentary 90-minute soak, birthday-month 50% off a massage and soak, member perksVerified Sept 2026 | $99.95per year | $8a month | No comparable visit estimate ; check allowance, eligibility or add-on termsRelated casual offer: Soak Reset, off peak (Mon-Thu 6:30-9:30am), $39.95. Conditions and benefits may differ.Source |